Gibraltar Chronicle Logo
Sports

Results of first road race for this season

The GAAA Held the first race of the Road Runners calendar, a warm up to next week’s start of the league season. The Round the Rock race saw close to 100 competitors attend with organizers optimistic that this season will see more teams competing than other season’s in the league.
The results for the 10km Round the Rock race were as follows.

Position Bib Number Time Name of Athlete
1 447 35.17 MARIO TORRES DELGADO (1ST MALE)
2 490 35.46 NEIL PERERA (SECOND MALE)
3 79 36.09 MAURICE TURNOCK (3RD MALE)
4 482 36.18 SERGI ESQUIVEL
5 328 36.42 CHRIS WALKER
6 317 36.48 LEON GORDON
7 491 37.17 MARK TEWKSBURY
8 413 38.12 COLIN THOMSON
9 462 38.35 BERNARDO PEREZ RUEDA
10 426 38.46 DANAN TRUVNY
11 306 39.20 ROBERT MATTO JR
12 496 39.38 ETHEN MCLEOD
13 456 39.45 ANTONIO MARTIN JIMENEZ
14 435 39.45 RAFAEL VELASCO
15 326 40.45 CHARLES SAVIGNON
16 319 40.55 TIMOTHY GARCIA
17 440 41.15 ALFONSO GAVIRA SERRANO
18 335 41.20 EDGAR HARPER
19 308 41.33 JUANMA CARRASCO
20 483 41.55 OSCAR MURUETA GONZALEZ
21 337 42.07 KEITH LAGUEA
22 406 42.08 LOUIS HOOK
23 316 42.34 JACOB ANTHONY
24 484 43.19 ALAN STEVENSON
25 453 43.46 JOHN PAUL PERALTA
26 457 43.49 DENNIS BAUTISTA
27 442 44.24 RUBEN PINEDA PARRA
28 430 44.27 TAMARA TSIKLAURI (1ST FEMALE)
29 311 44.35 NICOLE MARTINEZ (2ND FEMALE)
30 443 45.12 LORRENZO MUNOZ
31 338 45.19 CHRIS WALL
32 304 45.25 JURY WILLIAMSON
33 309 45.28 TOM ORTON
34 488 45.31 JOE LANE
35 468 45.37 ROSS MCNAUGHTON
36 433 45.43 MARISA PITARCH BLANCO (3RD FEMALE)
37 459 45.44 DAVID VINAS
38 325 45.51 PAUL BELLIGAN
39 333 46.29 ASHLEY MAER
40 320 46.47 CHRISTIAN AVELLANO
41 481 46.47 PACO BRITTO
42 322 47.19 FRANCIS MENA
43 402 47.19 NICHOLAS FERRARY
44 330 47.25 NICOLA BELL
45 436 47.35 ABIGAIL EVANS
46 466 47.46 JAMES FALERO
47 310 48.03 PHIL TAYLOR
48 408 48.09 ENRIQUE GIL
49 492 48.49 IVAN FORD
50 424 48.54 ANTONIO TORRES
51 458 49.04 STEVE GROVER
52 498 49.14 ALAN WONG
53 465 49.16 PAULBRADY
54 455 50.28 STEFAN DAVIS
55 300 50.28 IAN HOWES
56 499 50.58 EYLEEN GOMEZ
57 444 51.16 EMMA FOY
58 416 51.59 DAVID OFLAMURTY
59 427 52.18 GARY EVANS
60 334 53.32 SARAH EVELLIN
61 505 53.08 JOHN HENRY MAURO
62 313 53.24 JUSTYNA ZELAZO
63 477 53.46 NEIL SAMTANI
64 415 53.54 VICKY FENDLEY
65 332 54.08 VIVEK BHAHRANI
66 412 54.58 MONIKA NEWBOUND
67 422 55.25 JOHN CHARLES VINALES
68 478 55.25 CHRISTIAN CELECIA
69 414 55.29 GREG THOMSON
70 312 55.29 NADINE VASQUEZ
71 323 56.28 REECE DONOVAN
72 463 56.40 RAFAEL MONTES
73 515 58.15 KLINAL BUDHNANI
74 432 58.23 ROBERT MATTO
75 400 58.34 ECOSSVIER LUAVE
76 321 59.04 MICHANDA WEIMANN
77 474 59.59 SANJAY NANAKANI
78 420 60.17 CHRISTIANNE FAGAN
79 497 61.05 JOANNE TROWELL
80 423 61.09 MELANIE MURPHY
81 425 61.10 HELEN ARCHER
82 421 62.58 ROSANNE HOSKEN
83 426 64.11 LOUISE ATKINSON
84 305 64.19 KATRINA POND
85 302 65.02 PAUL PARKER
86 336 66.43 AMIT CHUGANI
87 324 68.42 LESLEY JACKSON
88 494 70.27 WAYNE WARWICK
89 428 70.43 JELENA MCQVERENTS
90 441 71.02 LAURA GERRARD
91 329 71.02 EMILY WATKINS

See this Wednesday’s print issue for full report and images

Most Read

Download The App On The iOS Store